ISJ Regional Medical Center - Mayo Health System | 1025 Marsh Street, Mankato, MN 56001 | 507.625.4031 | 800.327.3721 | isj-mhs.org
LONG TERM PATIENT HOUSING
Timothy House | 2504 East Main Street, Mankato, MN 56001 | 507.386.7475 | thetimothyhouse.com
CLINICS
ISJ Clinic EastRidge-Mayo Health System* | 101 Martin Luther King Jr. Drive, Mankato, MN 56001 | 507.385.6500 or 800.340.5399 | isjclinic.org
ISJ Clinic Urgent Care-Mayo Health System | 101 Martin Luther King Jr. Drive, Mankato, MN 56001 | 507.304.7000 | isjclinic.org
ISJ Clinic NorthRidge-Mayo Health System | 1695 Lor Ray Drive, North Mankato, MN 56003 | 507.385.5700 or 888.556.7362 | isjclinic.org
ISJ Specialty Clinic-Mayo Health System | 1015 Marsh Street, Mankato, MN 56002 | 507.385.4700 or 800.340.4399 | isjclinic.org
Mankato Clinic at Main Street* | 1230 East Main Street, Mankato, MN 56001 | 507.625.1811 | mankato-clinic.com
Mankato Clinic at Wickersham Health Campus | 1421 Premier Drive, Mankato, MN 56001 | 507.385.4000 | mankato-clinic.com
Mankato Clinic at North Mankato Family Practice | 1575 Lookout Drive, North Mankato, MN 56003 | 507.625.5027 | mankato-clinic.com
Mankato Clinic Express | River Hills Mall, Mankato, MN 56001 | 507.389.8536 | mankato-clinic.com
Orthopaedic & Fracture Clinic PA | 1431 Premier Drive, Mankato, MN 56001 | 507.386.6600 | ofc-clinic.com
NOW Care Medical Center* | 1809 Adams Street, Mankato, MN 56001 | 507.625.7684 | nowcare.com
Open Door Health Center | 309 Holly Lane, Mankato, MN 56001 | 507.388.2120 | odhc.org
*Offer urgent care services outside of normal office hours
NURSING HOMES/LONG-TERM CARE
Hillcrest Health Care Center | 714 South Bend Avenue, Mankato, MN 56001 | 507.387.3491 | throcompany.com
Mankato House Health Care Center | 700 James Avenue, Mankato, MN 56001 | 507.345.4631 | throcompany.com
Oaklawn Health Care Center | 201 Oaklawn Avenue, Mankato, MN 56001 | 507.388.2913 | throcompany.com
Pathstone Living | 718 Mound Avenue, Mankato, MN 56001 | 507.345.4576 | mankatolutheranhome.org
ASSISTED LIVING FACILTIES
Autumn Grace Senior Services | 118 Raven Court, Mankato, MN 56001 | 507.388.3660 | autumngraceal.com
Cedar Haven | 630 Reed Street | 630 Reed, Mankato, MN 56001 | 507.625.1512 | tlha.org
Keystone Communities of Mankato | 100 Dublin Road, Mankato, MN 56001 | 507.388.2148 | keystonecommunities.com
Laurels Edge Assisted Living | 77 Stadium Road, Mankato, MN 56001 | 507.386.2133 | throcompany.com
North Point Senior Living Community | 2135 Lor Ray Drive, Mankato, MN 56003 | 507.344.0059 | wtohdevelopment.com/NorthMankato.htm
Oak Terrace Assisted Living | 1575 Hoover Drive, North Mankato, MN 56003 | 507.387.2037 | oakterraceliving.com
Pathstone Living | 718 Mound Avenue, Mankato, MN 56001 | 507.345.4576 | mankatolutheranhome.org
Primrose Retirement Communities | 1360 Adams Street, Mankato, MN 56001 | 507.388.9292 | primroseretirement.com/mankato
Sterling House | 100 Teton Lane, Mankato, MN 56001 | 507.386.1779 | brookdaleliving.com
Sunrise Cottage of Mankato | 300 Bunting Lane, Mankato, MN 56001 | 507.345.8787 | sunriseseniorliving.com
PHYSICAL THERAPY
Backcare Center| 709 N Riverfront Dr., Mankato, MN 56001| 507.345.6299
Orthopaedic & Fracture Clinic PA | 1431 Premier Drive, Mankato, MN 56001 | 507.386.6600 | ofc-clinic.com
Immanuel St. Joseph's-Mayo Health System | 1400 Madison Ave., Mankato, MN 56001| 507.385-2600 | isj-mhs.org